|
|
|
What is your favourite Sport Compact magazine from the list below?
|
| Sport Compact Car | 9% |  |
| Super Street | 25% |  |
| Import Tuner | 18% |  |
| Honda Tuning | 7% |  |
| Euro Tuner | 1% |  |
| Modified Mag | 13% |  |
| Performance Auto & Sound (PASMAG) | 11% |  |
| DSport | 1% |  |
| Max Power | 3% |  |
| Import Performance | 1% |  |
| Turbo & High-Tech Performance | 2% |  |
| European Car | 5% |  |
| TPR (Tuner Performance Reports) | 0% |  |
| Other | 3% |  |
| Return to Polls |
|
|
|
|
|
|